Services
Our Services
Types of vehicle available with us.
Hydraulic Trailor


Low Bed Trailor


Gross Weight (In Kg)Depends on no. of Axles
| Dimension (L x W x H) in ft | 40 x 8 x 10 |
| Empty Weight (In Kg) | Depends on no. of Axles |
| Payload Weight (In Kg) | Depends on no. of Axles |
Semi Low Bed Trailer


| Dimension (L x W x H) in ft | 40 x 8 x 9 |
| Empty Weight (In Kg) | Depends on no. of Axles |
| Payload Weight (In Kg) | Depends on no. of Axles |
| Gross Weight (In Kg) | Depends on no. of Axles |
Flat Bed Trailor


| Dimension (L x W x H) in ft | 40 x 8 x 8 |
| Empty Weight (In Kg) | Depends on no. of Axles |
| Payload Weight (In Kg) | Depends on no. of Axles |
| Gross Weight (In Kg) | Depends on no. of Axles |
Heavy Commercial Vehicle - HCV


| Dimension (L x W x H) in ft | 30 x 8 x 8 |
| Empty Weight (In Kg) | 9000 |
| Payload Weight (In Kg) | 16000 |
| Gross Weight (In Kg) | 25000 |
Medium Commercial Vehicle - MCV


| Dimension (L x W x H) in ft | 17 x 7 x 7 |
| Empty Weight (In Kg) | 7200 |
| Payload Weight (In Kg) | 9000 |
| Gross Weight (In Kg) | 16200 |
Intermediate Commercial Vehicle - ICV


| Dimension (L x W x H) in ft | 16 x 6.5 x 6.5 |
| Empty Weight (In Kg) | 3250 |
| Payload Weight (In Kg) | 4000 |
| Gross Weight (In Kg) | 7250 |
Light Commercial Vehicle - LCV


| Dimension (L x W x H) in ft | 11 x 5 x 5 |
| Empty Weight (In Kg) | 2540 |
| Payload Weight (In Kg) | 3060 |
| Gross Weight (In Kg) | 5600 |
Small Commercial Vehicle - SCV


| Dimension (L x W x H) in ft | 5 x 12 x 6 |
| Empty Weight (In Kg) | 815 |
| Payload Weight (In Kg) | 685 |
| Gross Weight (In Kg) | 1550 |
TRANSUNIQUE LOGISTICS
PVT LTD.
ADDRESS
Plot No. 17, No. 2/245, Customs Colony,
Thoraipakkam, Chennai - 600 097.
CONTACT US
PHONE NUMBER
044 40058707
+91 9840111791
EMAIL ID
Copyright © Transunique Logistics PVT LTD.

